S.N. | Fee Particular to be charged | P.G. TO K.G. | I TO II | III TO V | VI TO VIII |
---|---|---|---|---|---|
1 | Tuition fee per Month | 750 | 800 | 850 | 900 |
2 | Exam Fee Half yearly | 350 | 400 | 450 | 500 |
3 | Exam Fee Annual | 350 | 400 | 450 | 500 |
4 | Promotion Fee | 1150 | 1350 | 1450 | 1600 |
S.N. | MONTH | Fee Particulars to be charged | Playgroup to K. G. | I TO II | III TO V | VI TO VIII |
---|---|---|---|---|---|---|
1 | April Fee for new Admission | April + New Admission Fee | 3800 | 4000 | 4200 | 4400 |
2 | April Fee for Old Students | April + New Admission Fee | 1900 | 2150 | 2300 | 2500 |
3 | May | May + June | 1500 | 1600 | 1700 | 1800 |
4 | July | July Fee | 750 | 800 | 850 | 900 |
5 | August | August + H. Y. Exam | 1100 | 1200 | 1300 | 1400 |
6 | September | September Fee | 750 | 800 | 850 | 900 |
7 | October | October + November Fee | 1500 | 1600 | 1700 | 1800 |
8 | November | December Fee | 750 | 800 | 850 | 900 |
9 | December | August + Annual Exam | 1100 | 1200 | 1300 | 1400 |
10 | January | February + March | 1500 | 1600 | 1700 | 1800 |
11 | For New Students | Grand Total | 12,750 | 16,600 | 14,450 | 15,300 |
12 | For Old Students | Grand Total | 10,850 | 11,750 | 12,550 | 13,400 |
Note :
(1) Last date of fee deposition is 10th of every month. Late fee will be accepted with fine of Rs. 10/- day of each month.
(2) A fee once paid is not refundable.
(3) Parents have to pay 12 Month fee.